Jan | Feb | Mar | Apr | May | Jun | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 activities - Jan 05, 2025 | 1 activity - Jan 12, 2025 | 1 activity - Jan 19, 2025 | 3 activities - Jan 26, 2025 | 1 activity - Feb 02, 2025 | 4 activities - Feb 09, 2025 | 2 activities - Feb 16, 2025 | 4 activities - Feb 23, 2025 | 3 activities - Mar 02, 2025 | 3 activities - Mar 09, 2025 | 4 activities - Mar 16, 2025 | 1 activity - Mar 23, 2025 | 3 activities - Mar 30, 2025 | 2 activities - Apr 06, 2025 | 4 activities - Apr 13, 2025 | 1 activity - Apr 20, 2025 | 4 activities - Apr 27, 2025 | 3 activities - May 04, 2025 | 4 activities - May 11, 2025 | 0 activity - May 18, 2025 | 5 activities - May 25, 2025 | 1 activity - Jun 01, 2025 | 3 activities - Jun 08, 2025 | 0 activity - Jun 15, 2025 | ||
Mon | 4 activities - Jan 06, 2025 | 4 activities - Jan 13, 2025 | 2 activities - Jan 20, 2025 | 1 activity - Jan 27, 2025 | 1 activity - Feb 03, 2025 | 0 activity - Feb 10, 2025 | 3 activities - Feb 17, 2025 | 1 activity - Feb 24, 2025 | 0 activity - Mar 03, 2025 | 2 activities - Mar 10, 2025 | 4 activities - Mar 17, 2025 | 4 activities - Mar 24, 2025 | 3 activities - Mar 31, 2025 | 4 activities - Apr 07, 2025 | 0 activity - Apr 14, 2025 | 4 activities - Apr 21, 2025 | 0 activity - Apr 28, 2025 | 3 activities - May 05, 2025 | 3 activities - May 12, 2025 | 1 activity - May 19, 2025 | 4 activities - May 26, 2025 | 4 activities - Jun 02, 2025 | 5 activities - Jun 09, 2025 | 1 activity - Jun 16, 2025 | |
1 activity - Jan 07, 2025 | 3 activities - Jan 14, 2025 | 1 activity - Jan 21, 2025 | 0 activity - Jan 28, 2025 | 0 activity - Feb 04, 2025 | 4 activities - Feb 11, 2025 | 0 activity - Feb 18, 2025 | 1 activity - Feb 25, 2025 | 4 activities - Mar 04, 2025 | 1 activity - Mar 11, 2025 | 2 activities - Mar 18, 2025 | 4 activities - Mar 25, 2025 | 5 activities - Apr 01, 2025 | 3 activities - Apr 08, 2025 | 1 activity - Apr 15, 2025 | 3 activities - Apr 22, 2025 | 0 activity - Apr 29, 2025 | 0 activity - May 06, 2025 | 4 activities - May 13, 2025 | 4 activities - May 20, 2025 | 4 activities - May 27, 2025 | 1 activity - Jun 03, 2025 | 0 activity - Jun 10, 2025 | |||
Wed | 1 activity - Jan 01, 2025 | 3 activities - Jan 08, 2025 | 0 activity - Jan 15, 2025 | 4 activities - Jan 22, 2025 | 0 activity - Jan 29, 2025 | 4 activities - Feb 05, 2025 | 5 activities - Feb 12, 2025 | 2 activities - Feb 19, 2025 | 2 activities - Feb 26, 2025 | 2 activities - Mar 05, 2025 | 2 activities - Mar 12, 2025 | 5 activities - Mar 19, 2025 | 4 activities - Mar 26, 2025 | 1 activity - Apr 02, 2025 | 3 activities - Apr 09, 2025 | 0 activity - Apr 16, 2025 | 1 activity - Apr 23, 2025 | 1 activity - Apr 30, 2025 | 0 activity - May 07, 2025 | 2 activities - May 14, 2025 | 4 activities - May 21, 2025 | 1 activity - May 28, 2025 | 1 activity - Jun 04, 2025 | 1 activity - Jun 11, 2025 | |
1 activity - Jan 02, 2025 | 3 activities - Jan 09, 2025 | 3 activities - Jan 16, 2025 | 1 activity - Jan 23, 2025 | 3 activities - Jan 30, 2025 | 4 activities - Feb 06, 2025 | 2 activities - Feb 13, 2025 | 3 activities - Feb 20, 2025 | 3 activities - Feb 27, 2025 | 3 activities - Mar 06, 2025 | 0 activity - Mar 13, 2025 | 4 activities - Mar 20, 2025 | 3 activities - Mar 27, 2025 | 3 activities - Apr 03, 2025 | 4 activities - Apr 10, 2025 | 4 activities - Apr 17, 2025 | 3 activities - Apr 24, 2025 | 3 activities - May 01, 2025 | 2 activities - May 08, 2025 | 3 activities - May 15, 2025 | 4 activities - May 22, 2025 | 0 activity - May 29, 2025 | 2 activities - Jun 05, 2025 | 4 activities - Jun 12, 2025 | ||
Fri | 3 activities - Jan 03, 2025 | 4 activities - Jan 10, 2025 | 1 activity - Jan 17, 2025 | 0 activity - Jan 24, 2025 | 3 activities - Jan 31, 2025 | 1 activity - Feb 07, 2025 | 0 activity - Feb 14, 2025 | 2 activities - Feb 21, 2025 | 3 activities - Feb 28, 2025 | 0 activity - Mar 07, 2025 | 1 activity - Mar 14, 2025 | 3 activities - Mar 21, 2025 | 2 activities - Mar 28, 2025 | 1 activity - Apr 04, 2025 | 0 activity - Apr 11, 2025 | 1 activity - Apr 18, 2025 | 0 activity - Apr 25, 2025 | 1 activity - May 02, 2025 | 0 activity - May 09, 2025 | 5 activities - May 16, 2025 | 1 activity - May 23, 2025 | 4 activities - May 30, 2025 | 3 activities - Jun 06, 2025 | 1 activity - Jun 13, 2025 | |
2 activities - Jan 04, 2025 | 2 activities - Jan 11, 2025 | 4 activities - Jan 18, 2025 | 3 activities - Jan 25, 2025 | 4 activities - Feb 01, 2025 | 0 activity - Feb 08, 2025 | 2 activities - Feb 15, 2025 | 4 activities - Feb 22, 2025 | 5 activities - Mar 01, 2025 | 4 activities - Mar 08, 2025 | 4 activities - Mar 15, 2025 | 2 activities - Mar 22, 2025 | 1 activity - Mar 29, 2025 | 0 activity - Apr 05, 2025 | 1 activity - Apr 12, 2025 | 0 activity - Apr 19, 2025 | 2 activities - Apr 26, 2025 | 0 activity - May 03, 2025 | 5 activities - May 10, 2025 | 4 activities - May 17, 2025 | 0 activity - May 24, 2025 | 0 activity - May 31, 2025 | 0 activity - Jun 07, 2025 | 1 activity - Jun 14, 2025 |
Less
More
Obviously heavily inspired by GitHub's Activity Calendar.
Simple and customizable:
- Activity data (
date
,value
,label
) - Colors for each value (
--activity-1
,--activity-2
,...
) - Days of the week to show
- Tooltip on hover
- Tooltip label (
React.ReactNode
) - Size of the cells
- Gap between the cells
Check it out on GitHub and spaghetti copy pasta it.
Besides the default data, the values are generated randomly. Why not the default data? Because of hydration errors. Don't ask.